Catering Menu & Pricing
Note: Customer favorites and highly recommended choices are marked with ⭐
| Catering Choices | Price |
|---|---|
| 🥪 Sandwich & Wrap | |
Sandwich Tray Ham & Cheese, Turkey & Swiss, Grilled Chicken, Crispy Chicken, Veggie. Includes lettuce, tomato, red onion | |
| Size 1 (10pcs) | $65 |
| Size 2 (20pcs) | $115 |
Wrap Tray Ham & Cheese, Turkey & Swiss, Grilled Chicken, Crispy Chicken, Veggie. Includes lettuce, tomato, red onion | |
| Size 1 (10pcs) | $70 |
| Size 2 (20pcs) | $125 |
Veggie Wrap Tray | |
| Size 1 (10pcs) | $70 |
| Size 2 (20pcs) | $125 |
House Salad | |
| 16" tray | $45 |
| 18" tray | $65 |
Caesar Salad | |
| 16" tray | $45 |
| 18" tray | $65 |
Veggie Crudité Tray | |
| 16" tray | $65 |
| 18" tray | $80 |
Fruit Tray | |
| 16" tray | $75 |
| 18" tray | $95 |
| 🍝 Pasta & Fries | |
| Chicken Tenders⭐ (10–12 people) | $80 |
| Chicken Wings (Spicy, Soy, Plain, Buffalo; 10–12 people) | $80 |
| French Fries⭐ (8–10 people) | $45 |
| Mozzarella Sticks (8–10 people) | $40 |
Penne Vodka⭐ (10–12 people) | |
| Plain | $100 |
| With Chicken | $120 |
| Chicken Parmigiana (10–12 people) | $120 |
| Spaghetti and Meatballs⭐ (10–12 people) | $120 |
| Meatballs (10–12 people) | $95 |
| Macaroni and Cheese (10–12 people) | $90 |
| 🇰🇷 Korean Food | |
| Tray of Buns⭐ (Pork or Chicken; 10–12 people) | $100 |
| Korean Fried Dumplings (10–12 people) | $95 |
| Kimbap⭐ (Beef / Chicken / Veggie; 10–12 people) | $100 |
| Tteok-Bokki (Rice Cake) (Spicy; 10–12 people) | $80 |
Fried Rice⭐ (10–12 people) | |
| Plain | $80 |
| Add Beef or Chicken | $100 |
| Japchae (Glass Noodles) (10–12 people) | $100 |
| California Roll Tray (10–12 people) | $120 |
Stir-Fried Udon⭐ (10–12 people) | |
| Plain | $100 |
| Add Beef / Chicken / Seafood | $120 |
| White Rice Tray (10–12 people) | $30 |
| 🍕 Pizza | |
| Cheese Pizza⭐ | $20 |
| Vegan Pizza | $22 |
| Specialty Pie⭐ (Hawaiian, Chicken Parm, Veggies, Margarita, etc.) | $25 |
| Sicilian Pie (Mozzarella Cheese & Tomatoes; cut into 12 slices) | $25 |
| Gluten Free Pizza 10” Personal | $15 |
| Additional Toppings (pepperoni, green peppers, spinach, bacon, mushrooms, etc.) | $5 |
| 🥤 Beverages | |
| 2L Coke | $7 |
| 2L Diet Coke | $7 |
| 2L Sprite | $7 |
| Poland Spring Water (16oz) | $1.80 |
| Poland Spring Water (8oz) | $0.90 |
| Evian Water | $4 |
| Fiji Water | $3 |
| La Croix Can | $2 |
| Spindrift Can | $2.25 |
| Izze | $2.50 |
| Pellegrino Water | $3 |
| Pellegrino Soda (Orange & Blood Orange & Lemon) | $2.15 |
